
Contact Agent
Property Description
Binghatti is a renowned Emirati property brand in Dubai, United Arab Emirates. The brand stands as an emblem of excellence within the global real estate sector. Prominent for its distinguished portfolio comprising some of the world’s most iconic architectural marvels, Binghatti caters to diverse market segments ranging from accessible to ultra high-end projects.
Current Projects available by Binghatti in JVC for 2024 Handover & Ready
Project | Type | Plot Size | Description | Units | Total Units | Handover Date |
ORCHID | RESIDENTIAL & RETAI | 3,745.54 SQ.M | B + G + 3 P + 21 FLOORS + ROOF | STUDIO - 41 BEDROOM - 1562 BEDROOM - 143 | RESIDENTIAL - 303SHOP - 11 | 31st Oct 2024 |
ONYX | RESIDENTIAL & RETAIL | 50622.45 SQFT | B+ G + 4 PODIUM + 36 TYPICAL FLOORS + ROOF | 1 BEDROOM - 3102 BEDROOM - 128 | RESIDENTIAL - 438SHOP - 11 | 10th Jan 2024 |
GALAXY | RESIDENTIAL | 47468.80 SQFT | B + G + 4 FLOORS + ROOF | TOWER ASTUDIO APT. 231-BED APT. 452-BED APT. 03TOWER BSTUDIO APT. 271-BED APT. 452-BED APT. 03 | RESIDENTIAL UNITS - 147 | 31st Dec 2024 |
DUSK | RESIDENTIAL & RETAIL | 27912.51 SQF | 2B + G + 4 RESIDENTIAL FLOORS + ROOF | STUDIO APARTMENT - 52 1 BEDROOM APARTMENT - 53 | RESIDENTIAL UNITS - 105 SHOP (GROUND FLOOR) - 02 | 30th Dec 2024 |
AMBER | RESIDENTIAL, OFFICES & RETAIL | 62,581.35 SQ.FT | G + 4P +19FLOOR S+ ROOF | STUDIO - 541 BEDROOM - 4182 BEDROOM - 823 BEDROOM - 2 | RESIDENTIAL - 556SHOP - 17OFFICE - 68 | 31st Oct 2024 |
AMBER BROCHURE: Brochure - OneDrive (sharepoint.com)
AMBER FACTSHEET: Project Facts - OneDrive (sharepoint.com)
2) ORCHID BROCHURE: Brochure - OneDrive (sharepoint.com)
ORCHID FACTSHEET: Fact Sheet - OneDrive (sharepoint.com)
3) ONYX Brochure: Brochures - OneDrive (sharepoint.com)
4) GALAXY Brochure: Brochures - OneDrive (sharepoint.com)
GALAXY Factsheet: Factsheet - OneDrive (sharepoint.com)
5) DUSK Brochure: Dusk-by-Binghatti-Digital-Brochure.pdf (d347obdezjxuw9.cloudfront.net)
DUSK Factsheet: Dusk-by-Binghatti-Project-Facts.pdf (d347obdezjxuw9.cloudfront.net)
Property Details
Property Type
Apartments
Bedrooms
Developer Name
STD-2
Binghatti
Size
492-1947
Floors
Handover Date
2024
Unit Details
2 BEDS
Project | STD | 1BR | 2BR |
AMBER | NA | 1.2 M - 1.3 M | NA |
ORCHID | NA | NA | 1.6 M - 2.5 M |
ONYX | NA | 1.3 M | 2.5 M - 2.6 M |
GALAXY | 849K - 874K | 1.6 M - 1.8 M | NA |
DUSK | 994K - 1.0 M | 1.0 M - 2.0 M | NA |
Payment Plan
Project | Handover Date | 20% | 50% | 70% | Full Payment |
AMBER | 31st Oct 2024 | On Booking | On Handover | ||
ORCHID | 31st Oct | On Booking | On Handover | ||
ONYX | Ready | On Booking | On Handover | ||
GALAXY | 31st Dec 2024 | 15% Disc | 20% Disc | NA | 22% Disc |
DUSK | 30th Dec 2024 | 10% Disc | 15% Disc | NA | 20% Disc |
Property Location
JVC - Dubai - United Arab Emirates




